1 / 5
| Material | Cold-rolled steel sheet |
|---|---|
| Thickness of door panel material | 0.4-1.2 mm |
| Thickness of door frame material | 0.8-2.0 mm |
| Infilled material | Honeycomb paper/ Rock Wool |
| Size of door | 1960/2050*860/900/960/1200/1500mm or customized |
| Thickness of door leaf | 5cm/7cm/9cm/10cm |
| Depth of door frame | 70mm-250mm |
| Opening direction | Inward or Outward opening (Right /Left) |
| Handle options | Double move motion or single move motion |
| Surface finished | Heattransfer print/powder coating/bronzed copper |
| Door sill | Anti-rust steel paint or Stainless Steel |
| Packing | Plastic film + PU foam Sheet (if need) + Bubble Bag + Standard export carton |
| Container loading QTY (For reference) |
5cm(860/960) 40'HQ: 350/310 pcs 7cm(860/960) 40'HQ: 310/280 pcs |
We focus on steel doors, armored doors, wooden doors, and diecasting products manufacturing. We have more than 12 years of production and export experience. We release at least 12 new products monthly and offer more than 100 self-developed designs to meet the latest market trends.
We hold CE, SONCAP, BS, ISO9001 and other certificates, supported by an annual productivity of over 200,000 sets to benefit your business. To leverage our strong OEM/ODM capabilities and considerate services, contact us today. We will sincerely create and share success with all clients.